<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marijuana News &#187; consumption</title>
	<atom:link href="http://themarijuana.info/tag/consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://themarijuana.info</link>
	<description>Your daily source for all marijuana and cannabis related news</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Flower</title>
		<link>http://themarijuana.info/2010/07/the-flower/</link>
		<comments>http://themarijuana.info/2010/07/the-flower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic costs]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[utopian society]]></category>

		<guid isPermaLink="false">tag:themarijuana.info://0bbfda583e1d4344d34fb837c99e7135</guid>
		<description><![CDATA[The Flower contrasts a utopian society that freely farms and consumes a pleasure giving flower with a society where the same flower is illegal and its consumption is prohibited. The animation is a meditation on the social and economic costs of marijuan...]]></description>
		<wfw:commentRss>http://themarijuana.info/2010/07/the-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: &quot;The Flower&quot; What a Legal Pot Economy Would Look Like</title>
		<link>http://themarijuana.info/2010/07/watch-the-flower-what-a-legal-pot-economy-would-look-like/</link>
		<comments>http://themarijuana.info/2010/07/watch-the-flower-what-a-legal-pot-economy-would-look-like/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics & Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[legal pot]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[parable]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[utopian society]]></category>

		<guid isPermaLink="false">tag:themarijuana.info://befcf459788c3a4821085a981834e762</guid>
		<description><![CDATA[ A short animated parable from award winning artist Haik Hoisington  "The Flower" contrasts a utopian society that freely farms and consumes a pleasure giving flower with a society where the same flower is illegal and its consumption is prohibited. The...]]></description>
		<wfw:commentRss>http://themarijuana.info/2010/07/watch-the-flower-what-a-legal-pot-economy-would-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Legalization Officially Qualifies for CA Ballot</title>
		<link>http://themarijuana.info/2010/03/marijuana-legalization-officially-qualifies-for-ca-ballot/</link>
		<comments>http://themarijuana.info/2010/03/marijuana-legalization-officially-qualifies-for-ca-ballot/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[gray area]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[state effort]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://d432ab6312e20efbe7cec3c570a3fe87</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/20142457_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">It’s official. Tax Cannabis 2010, the most far-reaching state effort ever, which would legalize the consumption of cannabis for all adults over 21 — and would finally take the industry that serves those consumers out of a legal gray area — will qualify for the November mid-term ballot later today.</span>]]></description>
		<wfw:commentRss>http://themarijuana.info/2010/03/marijuana-legalization-officially-qualifies-for-ca-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above the Ignorance &#8211; Ridiculous Anti Marijuana Ads</title>
		<link>http://themarijuana.info/2010/02/above-the-ignorance-ridiculous-anti-marijuana-ads/</link>
		<comments>http://themarijuana.info/2010/02/above-the-ignorance-ridiculous-anti-marijuana-ads/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[humorous collection]]></category>
		<category><![CDATA[print ads]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://cdaf9b554a01edec4f763f94f8cc9d4b</guid>
		<description><![CDATA[A humorous collection of the print ads being used by Above the Influence to deter cannabis consumption.]]></description>
		<wfw:commentRss>http://themarijuana.info/2010/02/above-the-ignorance-ridiculous-anti-marijuana-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Safer Medical Marijuana Use</title>
		<link>http://themarijuana.info/2010/02/promoting-safer-medical-marijuana-use/</link>
		<comments>http://themarijuana.info/2010/02/promoting-safer-medical-marijuana-use/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[cause of death]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[death certificate]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[primary cause of death]]></category>
		<category><![CDATA[tetrahydrocannabinol]]></category>
		<category><![CDATA[thc]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://9ff1810f3489b50ba30ee90c974c7855</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/19499897_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">There has never been a death certificate found where the primary cause of death was consumption of THC (Tetrahydrocannabinol) either through an overdose or from complications from use with another medication.  This is in stark constrast to many commonly-available prescriptions approved by the FDA and is provided through a doctor.</span>]]></description>
		<wfw:commentRss>http://themarijuana.info/2010/02/promoting-safer-medical-marijuana-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. may take new look at `war on drugs&#8217;</title>
		<link>http://themarijuana.info/2009/12/u-s-may-take-new-look-at-war-on-drugs/</link>
		<comments>http://themarijuana.info/2009/12/u-s-may-take-new-look-at-war-on-drugs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[andres oppenheimer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[interdiction]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://80e3a8c1f1c0bac402c4f325454911f0</guid>
		<description><![CDATA[BY ANDRES OPPENHEIMER: If you had asked me 10 years ago whether the United States will ever change its interdiction-focused counternarcotics policies -- and perhaps even decriminalize marijuana consumption at home -- I would have told you, "never". Today, I say, "perhaps".]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/12/u-s-may-take-new-look-at-war-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Man Smokes Record 115,000 Marijuana Cigarette; All Legal</title>
		<link>http://themarijuana.info/2009/11/us-man-smokes-record-115000-marijuana-cigarette-all-legal/</link>
		<comments>http://themarijuana.info/2009/11/us-man-smokes-record-115000-marijuana-cigarette-all-legal/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[irv]]></category>
		<category><![CDATA[irvin rosenfeld]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://d88eafe75c0bb4915104f670a2ba690b</guid>
		<description><![CDATA[On November 20, 2009 Irvin Rosenfeld, a Florida stockbroker, set the world record for the consumption of cannabis cigarettes. The U.S. federal government has supplied Rosenfeld and three other US citizens for decades with a smokable cannabis medicine. Irv Rosenfeld has received his medicine for 27 years and is the longest known cannabis patient.]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/11/us-man-smokes-record-115000-marijuana-cigarette-all-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Marijuana Were Legal, Projected Tax Revenue [INFOGRAHIC]</title>
		<link>http://themarijuana.info/2009/11/if-marijuana-were-legal-projected-tax-revenue-infograhic/</link>
		<comments>http://themarijuana.info/2009/11/if-marijuana-were-legal-projected-tax-revenue-infograhic/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[medicinal purposes]]></category>
		<category><![CDATA[posession]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://ed685ae8cedcc29c4be5203164b26d75</guid>
		<description><![CDATA[Love it or hate it, people smoke marijuana - lots of it. In some states marijuana consumption and posession have been decriminalized, and even legalized for medicinal purposes. But, have you ever wondered how large the economics of Marijuana were?]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/11/if-marijuana-were-legal-projected-tax-revenue-infograhic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s Cannabis College Is Quite A Joint</title>
		<link>http://themarijuana.info/2009/11/michigans-cannabis-college-is-quite-a-joint/</link>
		<comments>http://themarijuana.info/2009/11/michigans-cannabis-college-is-quite-a-joint/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel & Places]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[medicinal]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://602fbea4dcda5154ce0685d0b6f4e7cb</guid>
		<description><![CDATA[Nearly a year after voters in this economically disadvantaged state overwhelmingly passed a ballot initiative approving the consumption of medicinal marijuana, a new trade school has opened its doors to educate aspiring growers.]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/11/michigans-cannabis-college-is-quite-a-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War on Marijuana Failed:Govt Survey Shows Consumption Steady</title>
		<link>http://themarijuana.info/2009/09/war-on-marijuana-failedgovt-survey-shows-consumption-steady/</link>
		<comments>http://themarijuana.info/2009/09/war-on-marijuana-failedgovt-survey-shows-consumption-steady/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[percentage terms]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://1dd8a5d6e955506bb0873cec649cd5c5</guid>
		<description><![CDATA[In 2002, 94.9 million Americans admitted having used marijuana at some point in their lives. In 2008, that figure had grown to 102.4 million. In percentage terms, that’s an increase from 40.4 percent in 2002 to 40.6 percent in 2008 – unchanged, statistically speaking.]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/09/war-on-marijuana-failedgovt-survey-shows-consumption-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption of cannabis has minimal impact on brain function</title>
		<link>http://themarijuana.info/2009/08/consumption-of-cannabis-has-minimal-impact-on-brain-function/</link>
		<comments>http://themarijuana.info/2009/08/consumption-of-cannabis-has-minimal-impact-on-brain-function/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[cognitive tasks]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[minimal impact]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[prunes]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://a9bce941288c41f9683e9471f9f870a6</guid>
		<description><![CDATA[If your parents told you marijuana makes you stupid - there is now scientific proof that they are full of prunes. Marijuana users and controls perform similarly on cognitive tasks. An international team of investigators from the United States]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/08/consumption-of-cannabis-has-minimal-impact-on-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORML Deputy Director Declares Marijuana Is Safer Than Booze</title>
		<link>http://themarijuana.info/2009/07/norml-deputy-director-declares-marijuana-is-safer-than-booze/</link>
		<comments>http://themarijuana.info/2009/07/norml-deputy-director-declares-marijuana-is-safer-than-booze/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[criminal prohibition]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[director paul]]></category>
		<category><![CDATA[paul armentano]]></category>
		<category><![CDATA[prohibition of]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://fcbfc0d4621e08b567ba833e2e19304a</guid>
		<description><![CDATA[The consumption of cannabis by adults is safer to the user and to society than is the consumption of alcohol, says NORML Deputy Director Paul Armentano in a new book published this week. Entitled Marijuana Is Safer: So Why Are We Driving People to Drink, it argues that the criminal prohibition of marijuana irrationally punishes adults.]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/07/norml-deputy-director-declares-marijuana-is-safer-than-booze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana’s Impact On Brain Function Minimal, New Study Says</title>
		<link>http://themarijuana.info/2009/07/marijuana%e2%80%99s-impact-on-brain-function-minimal-new-study-says/</link>
		<comments>http://themarijuana.info/2009/07/marijuana%e2%80%99s-impact-on-brain-function-minimal-new-study-says/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[minimal impact]]></category>
		<category><![CDATA[must read]]></category>
		<category><![CDATA[psychological medicine]]></category>
		<category><![CDATA[systematic literature]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://7364596ed1610a9f071600282f7175b3</guid>
		<description><![CDATA[The consumption of cannabis, even long-term, has a “minimal” impact on brain function, according to a systematic literature review just published online by the journal Psychological Medicine.]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/07/marijuana%e2%80%99s-impact-on-brain-function-minimal-new-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana is neccesary for the survival of mankind</title>
		<link>http://themarijuana.info/2009/06/marijuana-is-neccesary-for-the-survival-of-mankind/</link>
		<comments>http://themarijuana.info/2009/06/marijuana-is-neccesary-for-the-survival-of-mankind/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[fiber food]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://e414fdde9a7696ff3810d4435f772d01</guid>
		<description><![CDATA[We all know that cannabis is great, fuel, fiber, food and, fun. Anyone who has used marijuana medically knows that it is wonderful medicine. How is it possible that for so many decades the government comes to the opposite conclusion? After 43 years of cannabis consumption, I finally figured out a reasonable explanation. (Dr. Melamede, includes vid)]]></description>
		<wfw:commentRss>http://themarijuana.info/2009/06/marijuana-is-neccesary-for-the-survival-of-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

